Trading Fees
All trades have a 0.25% Fee.
Deposit Fees
All cryptocurrencies have a 0.0% Fee.
Withdrawal Fees
Rank | Coin | Name | Fees |
---|---|---|---|
1 | BTC | Bitcoin | 0.0005 |
2 | ETH | Ethereum | 0.01 |
3 | XRP | Ripple | 1 |
4 | BCH | Bitcoin Cash | 0.001 |
5 | LTC | Litecoin | 0.001 |
Fiat Transfers
Type | Bank Transfer | Credit Card |
---|---|---|
Deposit Fees | 1% to 5% | 5% to 10% |
Minimum Deposit | 500 per transaction | 100 |
Maximum Deposit | 70,000 per transaction | 70,000 per day |
Withdrawal Fees | 1% to 5% | N/A |
Minimum Withdrawal | 500 per transaction | N/A |
Maximum Withdrawal | 70,000 per transaction | N/A |
For an overview of trading fees, please visit https://www.tradexic.io/fees